Page 3 of 6
					
				Re: [Tues 29th Oct] v Sileby Rangers 7:45pm UCLP Away
				Posted: Tue Oct 29, 2013 8:26 pm
				by MarkH
				Can someone clarify the score please. I'm being informed we are losing  3 - 1 !!
			 
			
					
				Re: [Tues 29th Oct] v Sileby Rangers 7:45pm UCLP Away
				Posted: Tue Oct 29, 2013 8:32 pm
				by Frogerz
				4-1 up according to Twitter!
			 
			
					
				Re: [Tues 29th Oct] v Sileby Rangers 7:45pm UCLP Away
				Posted: Tue Oct 29, 2013 8:36 pm
				by corby diamond
				Definitely winning 4  1  :lol:
			 
			
					
				Re: [Tues 29th Oct] v Sileby Rangers 7:45pm UCLP Away
				Posted: Tue Oct 29, 2013 8:37 pm
				by Cotty
				yes, it's 4-1 to Diamonds, (or for Lee's benefit 1- 4 to Diamonds) Goals scored by Dunkley, Deakin and Koriya(2).
			 
			
					
				Re: [Tues 29th Oct] v Sileby Rangers 7:45pm UCLP Away
				Posted: Tue Oct 29, 2013 8:39 pm
				by Cotty
				half time
			 
			
					
				Re: [Tues 29th Oct] v Sileby Rangers 7:45pm UCLP Away
				Posted: Tue Oct 29, 2013 8:46 pm
				by corby diamond
				Half time
Spalding 3 Boston 0
Deeping 5  Kempston 0
			 
			
					
				Re: [Tues 29th Oct] v Sileby Rangers 7:45pm UCLP Away
				Posted: Tue Oct 29, 2013 9:07 pm
				by The Godfather
				5-1.  

 
			 
			
					
				Re: [Tues 29th Oct] v Sileby Rangers 7:45pm UCLP Away
				Posted: Tue Oct 29, 2013 9:35 pm
				by FOOTYMAN
				Just had atext from Spalding, they are 12 - 0 up.
			 
			
					
				Re: [Tues 29th Oct] v Sileby Rangers 7:45pm UCLP Away
				Posted: Tue Oct 29, 2013 9:38 pm
				by Cotty
				6 - 1 Alfie
			 
			
					
				Re: [Tues 29th Oct] v Sileby Rangers 7:45pm UCLP Away
				Posted: Tue Oct 29, 2013 9:41 pm
				by Cotty
				7 - 1 Alfie