Page 1 of 4
					
				[ Tue 18th Mar ] v Desborough Town, KO 7:45pm UCLP HOME
				Posted: Sun Mar 16, 2014 9:59 am
				by Dazzler
				
			 
			
					
				Re: [ Tue 18th Mar ] v Desborough Town, KO 7:45pm UCLP HOME
				Posted: Tue Mar 18, 2014 1:08 pm
				by Brownie
				One for the real statto`s. Hopefully bringing a mate over for the game tonight. His Father is in the history books as having the best goals per game ratio for England. Who was he?? 
No cheating on the internet, one for Trek & Formic to ponder over whilst taking afternoon tea.
			 
			
					
				Re: [ Tue 18th Mar ] v Desborough Town, KO 7:45pm UCLP HOME
				Posted: Tue Mar 18, 2014 1:22 pm
				by Mat.H
				Well I googled it and I have never heard of him brobably to do with the fact he died 6 years before I was born.
			 
			
					
				Re: [ Tue 18th Mar ] v Desborough Town, KO 7:45pm UCLP HOME
				Posted: Tue Mar 18, 2014 1:33 pm
				by Brownie
				Mat.H wrote:Well I googled it and I have never heard of him probably to do with the fact he died 6 years before I was born.
That makes you 21 this year then as he died in March 1987, so happy 21st for this year
 
			 
			
					
				Re: [ Tue 18th Mar ] v Desborough Town, KO 7:45pm UCLP HOME
				Posted: Tue Mar 18, 2014 1:39 pm
				by Mat.H
				Brownie wrote:Mat.H wrote:Well I googled it and I have never heard of him probably to do with the fact he died 6 years before I was born.
That makes you 21 this year then as he died in March 1987, so happy 21st for this year
 
http://en.wikipedia.org/wiki/George_Camsell 
18 in 9 games
 
			 
			
					
				Re: [ Tue 18th Mar ] v Desborough Town, KO 7:45pm UCLP HOME
				Posted: Tue Mar 18, 2014 1:50 pm
				by Brownie
				Last line of the 1st paragraph is the relevant bit, as George is not alone in getting goals at a rate of 2 per game.
			 
			
					
				Re: [ Tue 18th Mar ] v Desborough Town, KO 7:45pm UCLP HOME
				Posted: Tue Mar 18, 2014 1:56 pm
				by SouthRushdenJFC
				Franny Jeffers averages a goal every 45 minutes for England
			 
			
					
				Re: [ Tue 18th Mar ] v Desborough Town, KO 7:45pm UCLP HOME
				Posted: Tue Mar 18, 2014 2:03 pm
				by Brownie
				SouthRushdenJFC wrote:Franny Jeffers averages a goal every 45 minutes for England
Still not an improvement on 2 a game though is it, dodgy maffs. Does an international count when played V The Aussies at West Ham, or was it just a London bar tenders night out. 
As for Franny Jeffers now that was a career wasted, for a bonus point can you name all his Clubs in the correct order!!
 
			 
			
					
				Re: [ Tue 18th Mar ] v Desborough Town, KO 7:45pm UCLP HOME
				Posted: Tue Mar 18, 2014 2:26 pm
				by blackcountrydiamond
				Quick preview of game on Radio Diamonds website
http://www.radiodiamonds.co.uk/
Also spotted it's our 12th tuesday night game this season, possibly the last subject to Yaxley. The previous 11 started with win vs Sileby back in August, went through those 3 great cup replay wins, then the 2 minor cup defeats and the losses against PNS and Huntingdon, wins against S&L and Newport Pagnell, and then last minute defeat last week to Deeping.
So much better on Saturdays at home....won 10 out of 11....including all 7 league game...
We love saturdays at the Dog & Duck....
 
			 
			
					
				Re: [ Tue 18th Mar ] v Desborough Town, KO 7:45pm UCLP HOME
				Posted: Tue Mar 18, 2014 3:12 pm
				by SouthRushdenJFC
				Brownie wrote:SouthRushdenJFC wrote:Franny Jeffers averages a goal every 45 minutes for England
Still not an improvement on 2 a game though is it, dodgy maffs. 
 
It would have been if he had carried on in that vein  :lol:  :lol: