Final table predictor...

All things unofficial about AFC Rushden & Diamonds and general football talk.
BartonRaz
Posts: 5824
Joined: Tue Dec 22, 2009 10:56 pm
Location: Irthlingborough
Has Liked: 5 times
Been Liked: 178 times

Final table predictor...

Post by BartonRaz »

http://www.thefishy.co.uk/calculator0.php

I just got:

Crawley Town 46 42 108
----------------------------
Luton 46 36 92
Wrexham 46 14 86
AFC Wimbledon 46 28 85
Darlington 46 15 78
-------------------------------
Kidderminster 46 14 78
York 46 4 78
Gateshead 46 4 71
Fleetwood Town 46 14 68
Grimsby 46 11 67
Rushden & D'mnds 46 9 66
Mansfield 46 6 58
Newport County 46 5 57
Bath City 46 -4 57
Barrow 46 -15 50
K*ttering 46 -9 49
Forest Green 46 -20 49
Cambridge Utd 46 -8 48
Tamworth 46 -14 47
Southport 46 -7 45
------------------------------
Altrincham 46 -39 44
Hayes & Yeading 46 -27 42
Eastbourne Boro 46 -30 39
Histon 46 -29 29
They say we've lost our money we're not famous anymore.....

AFC Rushden & Diamonds - Member No: 291
User avatar
Pigman
Posts: 4346
Joined: Thu Dec 24, 2009 4:14 pm
Location: Bedford
Has Liked: 14 times
Been Liked: 56 times

Re: Final table predictor...

Post by Pigman »

I didn't do the goal difference, but this is what I got:

Team P GD Pts
Crawley Town 46 42 102
Luton 46 36 102
AFC Wimbledon 46 28 90
Wrexham 46 14 86
Kidderminster 46 14 80
Darlington 46 15 77
Grimsby 46 11 73
Gateshead 46 4 73
Rushden & D'mnds 46 9 71
York 46 4 71
Mansfield 46 6 68
Fleetwood Town 46 14 67
Newport County 46 5 60
K*ttering 46 -9 56
Bath City 46 -4 55
Tamworth 46 -14 52
Cambridge Utd 46 -8 48
Southport 46 -7 46
Barrow 46 -15 42
Forest Green 46 -20 42
Hayes & Yeading 46 -27 38
Altrincham 46 -39 35
Eastbourne Boro 46 -30 31
Histon 46 -29 28
Raising awareness of Motor Neurone Disease
RIP Dale Roberts - gone, but never forgotten!!
Everyweeker
Posts: 866
Joined: Wed Dec 23, 2009 6:32 pm
Has Liked: 4 times

Re: Final table predictor...

Post by Everyweeker »

Team P GD Pts
Crawley Town 46 42 100
Luton 46 36 95
AFC Wimbledon 46 28 85
Wrexham 46 14 79
Fleetwood Town 46 14 77
York 46 4 77
Darlington 46 15 76
Kidderminster 46 14 73
Mansfield 46 6 73
Grimsby 46 11 70
Rushden & D'mnds 46 9 69
Gateshead 46 4 65
Newport County 46 5 61
Bath City 46 -4 58
K*ttering 46 -9 51
Tamworth 46 -14 51
Forest Green 46 -20 48
Cambridge Utd 46 -8 45
Barrow 46 -15 43
Southport 46 -7 42
Hayes & Yeading 46 -27 42
Altrincham 46 -39 41
Eastbourne Boro 46 -30 37
Histon 46 -29 29
Member Number: 21
coolcuts
Posts: 245
Joined: Wed Dec 23, 2009 7:56 am

Re: Final table predictor...

Post by coolcuts »

You lot must be seriously bored 
User avatar
Pigman
Posts: 4346
Joined: Thu Dec 24, 2009 4:14 pm
Location: Bedford
Has Liked: 14 times
Been Liked: 56 times

Re: Final table predictor...

Post by Pigman »

Nope, just intelligent and talented people who can multi-task :D
Raising awareness of Motor Neurone Disease
RIP Dale Roberts - gone, but never forgotten!!
diamondblade85
Posts: 64
Joined: Thu Jul 29, 2010 7:35 pm
Been Liked: 1 time

Re: Final table predictor...

Post by diamondblade85 »

Team P GD Pts
Crawley Town 46 42 93
Luton 46 36 89
AFC Wimbledon 46 28 87
Wrexham 46 14 79
York 46 4 75
Rushden & D'mnds 46 9 73
Darlington 46 15 69
Grimsby 46 11 69
Kidderminster 46 14 67
Fleetwood Town 46 14 66
Mansfield 46 6 64
Gateshead 46 4 64
Newport County 46 5 62
Bath City 46 -4 60
Cambridge Utd 46 -8 56
Southport 46 -7 52
Tamworth 46 -14 52
Barrow 46 -15 52
K*ttering 46 -9 50
Hayes & Yeading 46 -27 49
Forest Green 46 -20 47
Eastbourne Boro 46 -30 41
Histon 46 -29 37
Altrincham 46 -39 36
CalversonDiamond
Posts: 280
Joined: Tue Dec 14, 2010 9:03 pm
Location: Wellingborough

Re: Final table predictor...

Post by CalversonDiamond »

Team P GD Pts

Luton 46 36 97
Crawley Town 46 42 96
AFC Wimbledon 46 28 91
Wrexham 46 14 91
York 46 4 81
Kidderminster 46 14 80
Grimsby 46 11 75
Darlington 46 15 70
Fleetwood Town 46 14 70
Rushden & D'mnds 46 9 68
Mansfield 46 6 65
Gateshead 46 4 63
K*ttering 46 -9 61
Newport County 46 5 59
Bath City 46 -4 51
Tamworth 46 -14 49
Cambridge Utd 46 -8 45
Altrincham 46 -39 44
Forest Green 46 -20 43
Hayes & Yeading 46 -27 43
Barrow 46 -15 41
Southport 46 -7 38
Eastbourne Boro 46 -30 38
Histon 46 -29 34
Flying High, Up In The sky, The Rushden Pheonix is flying high, From Our chosen ground, To The Football League, The Rushden Pheonix Is Flying High,[/color]
beeky76
Posts: 23
Joined: Sun Jul 11, 2010 4:43 pm

Re: Final table predictor...

Post by beeky76 »

This is what i got:

Crawley Town 46 42 102
------------------------------
Luton 45 36 91
AFC Wimbledon 46 28 86
Wrexham 46 14 81
Rushden & D'mnds 46 9 79
---------------------------------
Newport County 46 5 76
York 46 4 76
Fleetwood Town 46 14 75
Kidderminster 46 14 72
Mansfield 45 6 71
Grimsby 46 11 70
Darlington 46 15 69
Bath City 46 -4 60
Gateshead 46 4 53
K*ttering 46 -9 51
Cambridge Utd 46 -8 48
Tamworth 46 -14 46
Forest Green 46 -20 46
Southport 46 -7 43
Hayes & Yeading 46 -27 40
---------------------------------
Barrow 46 -15 37
Eastbourne Boro 46 -30 36
Altrincham 46 -39 35
Histon 46 -29 33
CountHermanDeBanker
Posts: 693
Joined: Thu Dec 24, 2009 7:12 pm
Location: Brixworth
Contact:

Re: Final table predictor...

Post by CountHermanDeBanker »

Team P GD Pts
Luton 46 36 98
Crawley Town 46 42 95
Rushden & D'mnds 46 9 85
AFC Wimbledon 46 28 80
Wrexham 46 14 80
Kidderminster 46 14 79
York 46 4 73
Gateshead 46 4 69
Fleetwood Town 46 14 67
Grimsby 46 11 67
Newport County 46 5 65
Darlington 46 15 63
Bath City 46 -4 61
Forest Green 46 -20 60
Mansfield 46 6 54
K*ttering 46 -9 53
Southport 46 -7 52
Tamworth 46 -14 50
Hayes & Yeading 46 -27 48
Barrow 46 -15 47
Cambridge Utd 46 -8 46
Altrincham 46 -39 39
Eastbourne Boro 46 -30 34
Histon 46 -29 29
“Outside of a dog, a book is man's best friend. Inside of a dog it's too dark to read.” ― Groucho Marx
Rushdenjim
Posts: 1914
Joined: Tue Dec 22, 2009 6:50 pm
Location: Rushden
Has Liked: 110 times
Been Liked: 17 times

Re: Final table predictor...

Post by Rushdenjim »

Crawley Town 46 42 107
Luton 46 36 97
AFC Wimbledon 46 28 90
Wrexham 46 14 82
Darlington 46 15 75
Kidderminster 46 14 74
Fleetwood Town 46 14 73
Grimsby 46 11 72
Mansfield 46 6 72
Rushden & D'mnds 46 9 71
Gateshead 46 4 71
Newport County 46 5 63
York 46 4 63
K*ttering 46 -9 63
Bath City 46 -4 54
Cambridge Utd 46 -8 54
Tamworth 46 -14 46
Forest Green 46 -20 43
Southport 46 -7 42
Barrow 46 -15 42
Eastbourne Boro 46 -30 41
Hayes & Yeading 46 -27 36
Altrincham 46 -39 32
Histon 46 -29 28


Very close in the Play-off race ;) :lol:
Post Reply